HCL Cyclothon Results (Amateur Road 55k And MTB 27k)

ELITE ROAD 18 TO 35 MEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 55270 Kiran Bandagar 1:26:32
2 55285 Shyam Vaishya 1:26:36
3 55269 Abhishek Malik 1:26:36
4 55286 Prince Mistry 1:26:37
5 55201 Avtar Singh 1:26:47
6 55288 Mukesh Mehra 1:26:51
7 55513 Anirudh Chadha 1:26:53
8 55268 Yogesh Bhati 1:28:22
9 55234 Luchinglen Chungkham 1:29:28
10 55250 Rajesh Jadhav 1:31:28
11 55527 Deepak Khandodiya 1:31:34
12 55202 Ashish Singh 1:32:13
13 55246 Daksh Chaudhary 1:32:46
14 55511 Abhishek Choudhary 1:32:53
15 55254 Rakesh Ranjan 1:32:54
16 55520 Gaurav Bohra 1:34:13
17 55531 Sanjay Kumar 1:34:48
18 55505 Swapnil More 1:36:42
19 55249 Tijan Wilson 1:37:46
20 55208 Hridayedeep Gupta 1:37:56
21 55618 Sarthak Narayan Rastogi 1:38:44
22 55502 Aman Dalal 1:42:50
23 55277 Alex Masih 1:43:20
24 55257 Takashim Jaipal 1:44:30
25 55209 Shourya Sengar 1:44:46

MASTERS ROAD 35 PLUS MEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 55294 Sanjeev Sharma 1:26:48
2 55317 Rohan Sharma 1:26:52
3 55548 Dheeraj Grover 1:26:57
4 55353 Abhishek Rawat 1:28:15
5 55303 Chandan Singh 1:28:45
6 55535 Yogesh Saini 1:29:26
7 55299 Rahul Malik 1:31:25
8 55414 Khudboddin Shaikh 1:31:27
9 55309 Aashish Kumar 1:31:30
10 55537 Aneesh Vp 1:31:34
11 55376 Satpal Jat 1:31:34
12 55400 Shishir Kumar 1:31:36
13 55559 Akash Duggal 1:31:46
14 55536 Praveen Khajuria 1:32:30
15 55545 Harsh Bhardwaj 1:32:33
16 55542 Hemanshu Khanna 1:33:09
17 55320 Meet Sagar Singh Rajpal 1:34:37
18 55372 Jitendra Kumar 1:34:49
19 55393 Manish Mago 1:35:50
20 55307 Anuj Singh 1:37:51
21 55605 Gagan Arora 1:38:16
22 55558 Bhupinder Singh 1:38:32
23 55604 Siddharth Upreti 1:38:56
24 55469 Ajmer Ajmer 1:39:04
25 55550 Amit Ojha 1:39:04

ELITE ROAD 18 TO 35 WOMEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 55528 Deepali Malhotra 1:43:05
2 55504 Anamika Verma 1:43:45
3 55216 Komal Singh 1:57:46
4 55507 Anjali Sharma 2:21:02
5 55230 Aakanksha Gautum 2:36:34

MASTERS ROAD 35 PLUS WOMEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 55373 Arpitaketan Pandya 1:28:56
2 55296 Sonia Taneja 1:34:40
3 55366 Swati Sablok 1:39:50
4 55403 Kusum Lata Rathore 1:54:18
5 55304 Rachna Singh 1:54:26
6 55357 Aditi Ghai 1:55:55
7 55301 Tarun Pal Kaur 1:58:23
8 55593 Gareema Shankar 2:00:42
9 55441 Priyanka Rathi 2:10:39
10 55611 Pallavi Vengurlekar 2:15:14
11 55438 Anila Singla 2:17:07
12 55463 Amit Kumar 2:22:01
13 55608 Geeta Hooda 2:22:39
14 55431 Ashima Sachdeva 2:32:40
15 55319 Mranalini Jain 2:43:30
16 55389 Shabana Mitra 3:07:11

ELITE MTB 18 TO 35 MEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 27057 Vitthal Bhosale 00:46:09
2 27055 Amritansh Yadav 00:46:10
3 27072 Sanskar Sharma 00:46:23
4 27079 Krashanvendra Singh Yadav 00:46:23
5 27065 Aman Choudhary 00:46:26
6 27005 Mohnendra Jaiswal 00:46:30
7 27227 Arnav Gogia 00:46:32
8 27030 Soumitra Dwivedi 00:47:50
9 27076 Swapnil Mishra 00:47:55
10 27071 Akshit Bhardwaj 00:48:06
11 27081 Sateesh Kumar Bajiya 00:48:06
12 27067 Trilok Kumar Swami 00:48:07
13 27044 Sahil Stunt 00:50:12
14 27064 Sourav Bhati 00:50:30
15 27221 Arvind Kumar 00:51:02
16 27046 Rohit Sheoran 00:52:07
17 27217 Jatin Bangali 00:55:08
18 27033 Nakul Prasad 00:55:22
19 27223 Mohit Mahna 00:55:22
20 27224 Anil Kumar 00:55:30
21 27222 Deepak Sagar 00:56:15
22 27045 Kumar Gaurav 00:57:20
23 27047 Aadhar Dogra 00:57:22
24 27052 Sonu Tomar 00:57:30
25 27078 Firoj Ahmad 00:58:18

MASTERS MTB 35 PLUS MEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 27120 Manjeet Singh Balyan 00:46:21
2 27232 Ruchir Maheshwari 00:46:28
3 27145 Sidharth Mohan 00:48:07
4 27088 Jitender Singh Negi 00:50:10
5 27236 Coach Mr Dab Dab 00:51:05
6 27244 Oshimanta Phatowali 00:52:29
7 27090 Amit Baliyan 00:52:47
8 27207 Indra Singh Mehra 00:52:51
9 27181 Rahul Kapoor 00:53:17
10 27246 Praveen Solanki 00:53:24
11 27253 Basant Sharma 00:54:25
12 27096 Jitendra Singh Negi 00:55:09
13 27202 Bharat Thakur 00:56:48
14 27188 Sandeep Solanki 00:57:18
15 27211 Anil Jain 00:57:58
16 27144 Col Anil Gurung 00:57:58
17 27135 Nitin Kumar 00:58:08
18 27146 Arun Kumar 00:58:37
19 27112 Ashim Nagpal 00:59:00
20 27185 Ashish Rauthan 00:59:11
21 27148 Gopal Rana 00:59:48
22 27175 Deepak Dani 00:59:53
23 27110 Vivek Pandey 01:00:12
24 27151 Anuj Kediyal 01:00:16
25 27132 Onkar Dutt 01:00:35

ELITE MTB 18 TO 35 WOMEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 27023 Hemlata Dhakad 00:50:08
2 27004 Sunita Shrestha 00:50:13
3 27051 Poorva Sharma 01:05:29
4 27068 Indu Gurjar 01:10:33

MASTERS MTB 35 PLUS WOMEN
Made with :heart: by EnduroCo.in

Rank Bib Name Time
1 27258 Manisha Yadav 00:57:25
2 27165 Vandana Singh 01:00:44
3 27089 Pallavi Aga 01:03:48
4 27245 Priyanka Rai 01:15:03
5 27173 Neha Gupta 01:21:20
6 27240 Pratema Raahuel G 01:21:33